Note:
*Membeli = Setuju
*sertakan video unboxing untuk klaim garansi.
*apabila tidak terdapat video unboxing maka klaim garansi tidak berlaku.
*Harga Dapat Berubah Sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
*Mohon tanya ketersediaan barang terlebih dahulu.
*Barang selalu kami cek terlebih dahulu sebelum di kirim.
*Barang di toko kami di jamin original dan baru.
Echo sounder South SDE 28S+
Description
Echo sounder South SDE 28S+
South SDE-28S+ merupakan sebuah echosounder single-beam yang dirancang untuk survei hidrografi di perairan dangkal hingga menengah. Alat ini menawarkan solusi yang ringkas dan efisien untuk pengukuran kedalaman, pemetaan batimetri, dan identifikasi fitur bawah air.
Berikut adalah poin-poin penting mengenai South SDE-28S+:
- Fungsi Utama: Pengukuran kedalaman air secara akurat dan cepat.
- Teknologi: Menggunakan transduser single-beam dengan frekuensi tunggal atau ganda untuk penetrasi dan detail yang optimal.
- Aplikasi: Cocok untuk survei sungai, danau, waduk, area pesisir, dan pelabuhan.
Spesifikasi Produk :
Model | GM-52 | GM-55 |
Telescope | ||
Magnification / Resolving power | 30 x / 2.5″ | |
Others | Length : 171mm (6.7in.), Objective aperture : 45mm (1.8in.) (48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30′ (26m/1,000m), Minimum focus: 1.3m (4.3ft.) Reticle illumination: 5 brightness levels | |
Angle measurement | ||
Minimum Display | 1 ”/5” (0.0002 / 0.001gon, 0.005 / 0.02mil ) | |
Accuracy (ISO 17123-3:2001) | 2″ | 5 “ |
Dual-axis compensator / | Dual-axis liquid tilt sensor, working range: ±6′ | |
Collimation compensation | On/Off (selectable) | |
Distance measurement | ||
Laser output*1 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 | |
Measuring range(under average conditions*2) | Reflectorless*3 | 0.3 to 500m (1,640ft. ) |
Reflective sheet*4*5 | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.), | |
RS50N-K: 1.3 to 300m (4.3 to 980ft.), | ||
RS10N-K: 1.3 to 100m (4.3 to 320ft.) | ||
Mini prism | 1.3 to 500m (4.3 to 1,640ft. ) | |
One prism | 1.3 to 4,000m (4.3 to 13,320ft) | |
Minimum Display | Fine / Coarse : 0.0001m (0.001ft. / 1/8 in.) / 0.001m (0.005ft. / 1/8 in.) (selectable) | |
Coarse : 0.001m (0.005ft. / 1/8 in.) / 0.01m (0.02ft. / 1 in.) (selectable) | ||
Tracking / Road : 0.01m (0.02ft. / 1 in.) | ||
Accuracy*2 | Reflectorless*3 | (2 + 2ppm x D) mm*6 |
(ISO 17123-4:2001) | Reflective sheet*4*5 | (2 + 2ppm x D) mm |
(D=measuring distance in mm) | Prism*7 | (1.5 + 2ppm x D) mm |
Measuring time*8 | Fine | 0.9 s (initial 1.5s ) |
Coarse | 0.6 s (initial 1.3s ) | |
Tracking | 0.4 s (initial 1.3s ) | |
OS, Interface and Data management | ||
Operating system | Linux | |
Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight : on/off (Selectable) / | |
Alphanumeric keyboard / 28 keys with backlight | ||
Control panel location | On both faces | On single face |
Data storage | Internal memory | Approx. 50,000 points |
Plug-in memory device | USB flash memory (max. 32GB) | |
Interface | Serial RS-232C, USB2.0 (Type A for USB flash memory) | |
General | ||
Laser-pointer | Coaxial red laser using EDM beam | |
Levels | Graphic | 6 ’ (Inner Circle ) |
Circular level (on tribrach) | 10 ' / 2mm | |
Plummet | Optical | Magnification: 3x, Minimum focus: 0.5m (19.7in.) from tribrach bottom |
Laser (option) | Red laser diode (635nm±10nm), Beam accuracy: <=1.0mm@1.3m, Class 2 laser product | |
Dust and water protection / Operating temperature | IP66 (IEC 60529:2001) / -20 to +60ºC (-4 to +140ºF) | |
Size with handle | 183(W)x 181(D)x 348(H)mm | 183(W) x 174(D)x 348(H)mm |
(On both faces) | ( On single face ) | |
Instrument height | 192.5 mm from tribrach mounting surface | |
Weight with battery & tribrach | Approx. 5.1kg (11.3lb) | |
Power supply | ||
Battery | Li-ion rechargeable battery BDC46 | |
Operating time (20ºC)*9 | Approx. 14hours*10 | |
Application program | ||
On board | •REM Measurement •3D Coordinate Measurement •Resection •Stake Out •Topography Observation•Offset Measurement •Missing Line Measurement •Surface Area Calculation •Route Surveying |
Sudah Termasuk dengan :
1.Echo Sounder SDE-28S+
2.Carrying Case or echo sounder
3.Transducer
4.Transducer Pole
5.Carrying Case for Transducer
6.Double RS-232 Communication Cable
7.220V External Power Supply Cable
8.220V External Power Supply Cable Adapter
9.12V External Power Supply Transfer Cable
10.Keyboard (USB)
11.Mouse (USB)
12.USB DISK
Dapatkan sekarang juga hanya di DND Survey
Harap tanya ketersediaan stok terlebih dulu ya sebelum order:)
Note:
*Membeli = Setuju
*sertakan video unboxing untuk klaim garansi.
*apabila tidak terdapat video unboxing maka klaim garansi tidak berlaku.
*Harga Dapat Berubah Sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
*Mohon tanya ketersediaan barang terlebih dahulu.
*Barang selalu kami cek terlebih dahulu sebelum di kirim.
*Barang di toko kami di jamin original dan baru.
Waktu Pengiriman :
*Senin dan Jumat pukul 11.00 – 15.30 barang langsung dikirim.
*Sabtu pukul 11.00 barang langsung dikirm.
*hari minggu dan libur nasional, dikirim hari berikutnya.
Atau Kunjungi Langsung Office Store Kami :
Alamat : Komplek Sukamenak Indah Blok R No.11 Kopo Sayati,Kab Bandung, Jawa Barat 40227.
Reviews
There are no reviews yet.