Note:
*Harga Dapat Berubah Sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
*Mohon tanya ketersediaan barang terlebih dahulu.
*Barang selalu kami cek terlebih dahulu sebelum di kirim.
*Barang di toko kami di jamin original dan baru.
GPS Stonex S900 Geodetik GNSS Receiver
Rp175,000,000
Description
GPS RTK merupakan alat penunjang dalam melakukan survey, GPS RTK biasanya digunakan untuk mengukur fase gelombang sinyal sebagai tambahan pada semua konten informasi sinyal satelit.
GPS RTK Stonex Memiliki Sepesifikasi :
Receiver | Internal Modem | ||
GPS: L1 C/A. L1C, L2C. L2P. L5 | Band | GSM/GPRS/EDGE/LTE/UMTS/WCDMA | |
GLONASS L1 C/A. L2C, L2P, L3, L5 | Communication | ||
BEIDOU: B1, B2, B3 | I/O Connectors | 7-pins Lemo and 5-pins Lemo interfaces. Multifunction cable with USB interface for PC connection | |
Satellite Tracked | GALILEO: E1, E5a, E5b, E5 AltBOC, E6 | Bluetooth | 2.1 + EDR. V4.0 |
QZSS: L1 C/A. L1C, L2C, L5, L6 | Wi-Fi | 802.11 b/g/n | |
IRNSS: L5 | Web UI | To upgrade the software, manage the etc. status via and smart settings, phone, data tablet download, or other internet enabled electronic device | |
SBAS: L1, L5 | Reference outputs | RTCM 2.1, 2.3, 3.0, 3.1. 3.2. 3.3 CMR. CMR+, RTCA | |
Channels | 555 | Navigation outputs | GGA ZDA, GSA, GSV, GST, VTG, RMC, GLL |
Position Rate | 5 Hz | Power Supply | |
Signal Reacquisition | < sec | Battery | 2 rechargeable and replaceable 7.2 V 3400 mAh Intelligent lithium batteries |
RTK Signal Initialization | Typically < 10 sec | Voltage | 9 to 22 V DC external power input with over-voltage protection (5 pins Lemo) |
Hot Start | Typically < 15 sec | Working Time | Up to 12 hours (2 batteries hot swap) |
Initialization Reliability | > 99.9 % | Charge Time | Typically 4 hours |
Internal Memory | 8 GB | Physical Spesification | |
Micro SD Card | Expansion slot up to 32 GB | Dimensions | 9 157 mm x 76 mm |
Posotioning | Weight | 1.19 Kg (with one battery) 1.30 Kg (with two batteries) | |
Horizontal | 2.5 mm + 0.1 ppm RMS | Operating Temperature | -30°C to 65°C -22°F to 149°F) -40°C to 65°C (-40°F to 149°F)5 |
Vertical | 3.5 mm + 0.4 ppm RMS | Storage Temperature | -40°C to 80°C (-40°F to 176°F) |
CODE DIFFERENTIAL | POSITIONING | Waterproof/Dustproof | IP67 |
Horizontal | 0.25 m RMS | Shock Resistance | Designed to endure to a 2 m pole drop on concrete floor with no damage |
Vertical | 0.45 m RMS | Vibration | Vibration resistant |
SBAS POSITIONING | |||
Horizontal | 0.30 m RMS | ||
Vertical | 0.60 m RMS | ||
REAL TIME KINEMATIC | (< 30 Km) – NETWORK SURVEYING | ||
Fixed RTK Horizontal | 8 mm + 1 ppm RMS | ||
Fixed RTK Vertical | 15 mm + 1 ppm RMS | ||
Internal Radio | |||
Type | Tx Rx | ||
Frequency Range | 410 470 MHz | ||
Channel Spacing | 12.5 KHz / 25 KHz | ||
Maximum Range | 3-4 Km in urban environment Up to 10 Km with optimal conditions4 |
GPS RTK Stonex S900 sudah dilengkapi :
1.Stonex S900 (Base&Rover)
2.2x Battery BP5S
3.1x Charger CH-04
4.Controller
5.Radio Eksternal
6.2x Antena UHF QT450GT 450-470MHz
7.1x Antena Radio Eksternal 430-450MHz
8.kabel charger untuk controller
9.Meteran
10.Bracket untuk controller
11.Stik Pole Mini
12.Stik Pole
13.2X Tripod Alumunium
Bergaransi hingga 1 Tahun!!
Dapatkan sekarang juga hanya di DND Survey
DND Survey
Menyediakan semua jenis alat survey seperti :
Total Station
Digital Theodolite
GPS Geodetik RTK
Drone
GPSmap
Waterpass
dan aksesoris lainya.
Penjualan, Rental alat dan service kalibrasi Termurah sebandung raya.
jasa konsultasi & pengukuran lahan dan Service kalibrasi Termurah sebandung raya.
Ayo tunggu apalagi dapatkan alat impian kalian ,dapatkan juga promo dan hadiah menarik lainnya.
Mau rental alat?
Mau beli alat ?
Atau mau kalibrasi dan service?
DND Survey Solusinya
Harap tanya ketersediaan stok terlebih dulu ya sebelum order:)
Waktu Pengiriman :
*Senin – Jumat pukul 11.00 – 15.30 barang langsung dikirim.
*Sabtu pukul 11.00 barang langsung dikirm.
*hari minggu dan libur nasional, dikirim hari berikutnya.
Atau Kunjungi Langsung Office Store Kami :
Alamat : Komplek Sukamenak Indah Block Q No.90 Kopo Sayati,Kab Bandung, Jawa Barat 40227.
Reviews
There are no reviews yet.